Infrastructure
S.N. | Name of infrastructure | Totally Completed | Plinth area (sq.m) | Source of Funding |
---|---|---|---|---|
1 | Administrative Building | Y | 423.25 | ICAR |
2 | Farmers Hostel | Y | 305 | ICAR |
3 | Staff Quarters (6) | Y | 71.12 (PC and FM) 120.32 (Technical-2 unit) 78 (Supporting 2 unit) |
ICAR |
4 | Piggery unit | Y | ICAR | |
5 | Fencing | Y (110 m only) | ICAR | |
6 | Rain Water harvesting Structure | Y | ICAR | |
7 | Threshing Floor | Y | 130 | ICAR |
8 | Farm Godown | Y | ICAR | |
9 | Dairy Unit | Y | ICAR | |
10 | Poultry Unit | Y | ICAR | |
11 | Goatary Unit | Y | ICAR | |
12 | Mushroom Lab | Y | ICAR | |
13 | Mushroom Production Unit | Y | ICAR | |
14 | Shade House | Y | ICAR | |
15 | Soil Test Lab | Y | ICAR | |
16 | Others, Please Specify | Y | ICAR |
Vehicles
Type of Vehicle | Year of Purchase | Cost (Rs.) | Total km. Run | Present status |
---|---|---|---|---|
Jeep Bolero | 27.06.2006 Transferred to KVK Saran on 15.06.2007 | 450000.00 | 194422 | Needs Replacement |
Tractor | 05.12.2006 | 475833.00 | 3797 | Needs Repairing |
Motorcycle (2 Nos) | August 2016 | 120000.00 | (1) 12644 (2) 15919 |
Working Condition |
Equipment & AV aids
Name of Equipment | Year of Purchase | Cost (Rs.) | Present Status | Source of Fund |
---|---|---|---|---|
a. Lab equipment | ||||
Computer CPU, Monitor, LaserJet 1020 printer, Business jet 1000 printer and scan jet | 2007-08 | 54963 | Good | |
b. Farm machinery | ||||
Pump set (7.5 HP) with all the accessories | 2007-08 | 35285 | Good | |
Zero Tillage Machine | 2007-08 | Supplied by RCT Project of RAU | Needs Repairing | |
Furrow Irrigated Raised Bed Planter | 2007-08 | Good | ||
Knapsack sprayer | 2007-08 | 1190 | Good | |
Gatore sprayer | 2007-08 | 3250 | Good | |
Pump set (5HP) with all accessories) | 2008-09 | 25000 | Needs Repairing | |
Generator | 2008-09 | 31540 | Good | |
Thresher | 2008-09 | 99320 | Fully need repairing | |
Reaper+Bund Maker | 2008-09 | 85840 | Good | |
Sugarcane Cutter Planter | 2008-09 | 99320 | Good | |
Rotavator | 2008-09 | 95160 | Need repairing | |
Reaper | 2008-09 | 75400 | Good | |
Bund Maker | 2008-09 | 10140 | Good | |
Bucket leveler | 2012-13 | Good | ||
Zero tillage Machine | Supplied by Government of Bihar | |||
Paddy Transplanter | Supplied by Government of Bihar | |||
Mobile Seed Processing Plant | Supplied by Government of Bihar | |||
Rotary Plough | 2012-13 | |||
Multi crop Thresher | 2012-13 | |||
c. AV Aids | ||||
Computer CPU, Monitor, printer | 2010-11 | |||
Digital Camera | 2008-09 | 24880 | Good |
Farm Implements
Name of Equipment | Year of Purchase |
---|---|
Zero-till-ferti-seed drill-1 | 2010-2012 |
Conno weeder and Marker 10 each | 2010-2012 |
Bund Maker-2 | 2010-2012 |
Furrow Irrigated Raised Bed Planter-1 | 2010-2012 |
Furrow Irrigated Raised Bed Planter-1 | 2012-2012 |
Power sprayer -6 | 2010-2012 |
Rotavator-1 | 2010-2012 |
Leveler-2 | 2010-2012 |
Self propelled Reaper-1 | 2012-2012 |
Cultivator-1 | 2012-2012 |
Disc Harrow | 2012-2012 |
Zero-till-ferti-seed drill-1 | 2012-2012 |
Balance | 2010-2012 |